KingSpec M.2 SATA 2242mm 512GB SSD
€57,05
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Quick Details
- Item Condition:
-
New
- Package:
-
Yes
- Interface Rate:
-
6Gb/s
- Single Disk Capacity:
-
1000GB
- Weight(Including Package):
-
100g
- Shell Material:
-
Plastic
- Has External Power Supply:
-
No
- Expansion Port:
-
Sata 3.0
- Products Status:
-
New
- Application:
-
laptop,server,desktop,POS machine,mini PC,PAD
- Type:
-
Internal
- Style:
-
SSD
- HDD Capacity:
-
500GB – 750GB
- Size:
-
42mm*22mm*3.5mm
- Interface Type:
-
Sata 3.0
- Brand Name:
-
KingSpec
- Model Number:
-
NT-512 2242
- Place of Origin:
-
Guangdong, China
- Wireless:
-
NO
- Read speed:
-
540MB/S
- Write speed:
-
500MB/S
- Storage temperature:
-
-40°C~85°C
- MTBF:
-
1000000 Hours
- Packing:
-
Bulk Packing/Gift Box
- Warranty:
-
3 Years
- Certification:
-
FCC,CE,RECH,RoHS,ISO9001
- Flash type:
-
3D NAND
- Lead time:
-
3-5 Working Days
- OEM/ODM:
-
300-500 MOQ Support
- Industrial grade:
-
Support
- Power consumption:
-
1.4W
KingSpec M.2 SATA 2242mm 512GB SSDÂ
Product display
Product details
Hot sale products
Model | NT-512 2242 | |
General | Form factor | 42×22×3.5mm |
Interface | M.2 Support Serial ATA Revision 3.0  Backward compatible SATAⅡ | |
Performance | Capacity |
 512GB |
Sustained Read | 450~500MB/SÂ |Â 500~550MB/S |510~560MB/SÂ |510~570MB/SÂ | |
Sustained Write |
400~450MB/SÂ |450~500MB/S |470~540MB/S |480~540MB/S |
|
4KB Random Read IOPS | 44700|83700|90900|97100 | |
4KB Random Write IOPS | 67300|66900|69600|30000 | |
Average Access time | 0.04ms |0.04ms|0.04ms|0.03ms | |
OS support | Windows XP,Windows 7,Windows 2003,Windows 2008,DOS,Linux,Unix | |
Storage Media | NAND Flash | 3D TLC |
Power Consumption | input Voltage | DC 3.3V±5% |
Idle | 0.65W |0.68W|0.7W|0.7W | |
Active | 1.28W|1.32W|1.38W|1.5W | |
Reliability& Endurance | Write endurance | 8Years @100GBytes write and erase per day |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25ºC | |
MTBF | 1,000,000hours | |
ECC | Hardware LDPC ECC capable of correcting errors up 2K Byte | |
Bad Block Management | Auto Bad Block Management in system | |
Environment | Operating Temperature | Commerical Grade:0~70℃
Storage temperature : -20°C ~ +75°C |
Operating  Humidity | 5-95% RH non-condensing | |
Warranty | TLC:3years | |
Software and Management | Trim support | Yes |
Smart support | Yes | |
 NCQ support | Yes | |
RADIO support | Yes | |
Available unit | Available | NO EOL |
Testing Platform | CPU: Intel® Core(TM) i5-2400 CPU @ 3.10GHz Chipset: Intel® Z68 Express Chipset Memory: Kingston KHX1600C9D3C1K2/4GX OS: Microsoft Windows 7 Professional 64-bit AHCI Driver: Server Express Chipset SATA AHCI Controller BIOS Settings: AHCI Mode | |
Testing Software | PC Mark,CrystalDiskMark v3.0 ,AS SSD Benchmark,HD Tune PRO 3.50 | |
Physical Dimensions & Weight | Height(mm) | 3.5 |
Width(mm) | 22 | |
Length(mm) | 42 | |
Weight(g) | TDB |
Reviews
There are no reviews yet.